Our planet is home to about 7 billion people.There are a lot of names that have been formed for centuries by our ancestors.Wondering whether you ever wondered what the most common surname?In this article we present a selection of the most popular names around the world and in Russia.
Common Russian names
Surely you would be interested to know what the most common Russian surname?Unambiguously answer this question, alas, can not.Let's just say - there are many.The list below was compiled based on the book "Russian surnames" BGUnbegaun published in 1972.Author of the book before drawing up the list address book reviewed St. Petersburg in 1910 and analyzed the views will all the names in it at the time.So, before you 100 most common Russian surnames.
1. Abramov | 26. Denisov | 51. Maksimov | 76. Sergeev |
2. Alexandrov | 27. Dmitriev | 52. Markov | 77. Smirnov |
3. Alekseev | 28. Egorov | 53. Matveev | 78. Solovyev |
4. Andreev | 29. Efimov | 54. Martynov | 79. Sokolov |
5. Antonov | 30. Zhukov | 55. Miller | 80. Sorokin |
6. Afanasiev | 31. Zakharov | 56. Mironov | 81. Stepanov |
7. Baranov | 32. Zaitsev | 57. Mikhailov | 82. Savelyev |
8. Belov | 33. Ivanov | 58. Morozov | 83. Sidorov |
9. Belyaev | 34. Ignatiev | 59. Nazarov | 84.Sobolev |
10. Bogdanov | 35. Ilyin | 60. Naumov | 85. Timofeev |
11. Borisov | 36. Karpov | 61. Nikitin | 86. Titov |
12. Bulls | 37. Kirillov | 62. Nikolaev | 87. Tikhomirov |
13. Vasiliev | 38. Kozlov | 63. Nikiforov | 88. Trinity |
14. Vinogradov | 39. Komarov | 64. Novikov | 89. Trofimov |
15. Vlasov | 40. Konstantinov | 65. Orlov | 90. Ushakov |
16. Volkov | 41. Kuznetsov | 66. Osipov | 91. Fedorov |
17. Vorobyov | 42. Kuzmin | 67. Pavlov | 92. Fedotov |
18. Voronin | 43. Kiselev | 68. Petrov | 93.Filippov |
19. Gavrilov | 44. Kondratiev | 69. Pokrovsky | 94. Fomin |
20. Gerasimov | 45. Krylov | 70. Polyakov | 95. Frolov |
21. Grigoriev | 46. Kudryavtsev | 71. Ponomarev | 96. Chistyakov |
22. Golubev | 47. Lebedev | 72. Popov | 97. Schmidt |
23. Gusev | 48.Leontiev | 73. Prokofiev | 98. Schultz |
24. Davydov | 49. Lions | 74. Romanov | 99. Shcherbakov |
25. Danilov | 50. Makarov | 75. Semenov | 100. Yakovlev |
Please note that the names are arranged in alphabetical order, not by relevance.If you are familiar with the list, you probably noticed it the names of German origin - Schultz, Shmidt, Miller.In their presence can be seen on the ethnic composition of the time.
World surname
Now let's look at the most common surname in the world.The first place is occupied by the surname Lee (its owners worldwide are about 100 million people, and the most famous of them - it's Bruce Lee).Second place - the surname Zhang, it also has about 100 million inhabitants.Third place - Van.It is used as a prefix to the Belgian and Dutch surnames (such as Jean Claude Van Damme).Fourth place in the list of "most common surname" surname Nguyen owned (about 36 million).Fifth place - Garcia (it are about 10 million people).It is common in most countries of South America, the Philippines and Spain.Sixth place - Gonzalez (10 million people).Homeland of this family - Spain.Seventh place at the names of Hernández (8 million people), which has a Spanish-Portuguese roots.Eighth place - Smith (4 million people).Ninth place is occupied by Russian name Smirnov.Closes the top ten ranking "The most common names" - the German name of Muller.